Table Tennis
Men's Singles
Heat: Group Stage
Group 01
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | MEN | 1 | 1 | 0 | 7 | 0 | 2 |
![]() | GIB | 1 | 1 | 0 | 7 | 0 | 2 |
![]() | FAL | 2 | 0 | 2 | 0 | 14 | 2 |
Results:
Group 02
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | FAL | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SHE | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | GIB | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Group 03
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | IOW | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | JER | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FAR | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Group 04
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | MEN | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | JER | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | GRE | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Group 05
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | GUE | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | GOT | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CAY | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Group G
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GIB | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ALD | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | JER | 0 | 0 | 0 | 0 | 0 | 0 |
Results:
Other Heats:
Heat | Last Result |
---|---|
Final | |
Semi-Finals | |
Quarter-Finals | |
Round of 16 | 05/07/2019 13:11:34 |
Bronze Medal Playoff |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Wed 10 Jul | 10:00 | Group Stage - 6 x groups of 3 | |
Wed 10 Jul | 11:00 | Group Stage - 6 x groups of 3 | |
Wed 10 Jul | 12:00 | Group Stage - 5 x groups of 3 | |
Wed 10 Jul | 17:00 | Preliminary Round - 2 single KO matches | |
Thu 11 Jul | 10:30 | Round 1 | |
Thu 11 Jul | 11:15 | Round 1 | |
Thu 11 Jul | 12:00 | Round 1 | |
Thu 11 Jul | 15:30 | Round 2 | |
Thu 11 Jul | 16:15 | Round 2 | |
Thu 11 Jul | 18:45 | Quarter Finals | |
Fri 12 Jul | 11:45 | Semi Finals | |
Fri 12 Jul | 16:00 | Gold Medal Match | |
Fri 12 Jul | 17:00 | Medal Ceremony |