Table Tennis
Women's Doubles
Heat: Final
Final
![]() |
3 - 2 |
![]() |
![]() |
![]() |
Friday 30th June 2017 12:00
Södervärnshallen, Visby
Södervärnshallen, Visby
Other Heats:
Heat | Last Result |
---|---|
Semi-Finals | 30/06/2017 10:09:33 |
Quarter-Finals | 29/06/2017 09:33:42 |
Group Stage | 28/06/2017 13:48:36 |
Event Schedule
Heat | Date | Time | Comment |
---|---|---|---|
Group Stage | Wed 28 Jun | 11:30 | Group Stage |
Quarter-Finals | Thu 29 Jun | 09:00 | Quarter-Finals |
Quarter-Finals | Thu 29 Jun | 09:00 | Quarter-Finals - Carlsson E - Schwartz E vs Morgan D - Kershaw S |
Quarter-Finals | Thu 29 Jun | 09:00 | Quarter-Finals - Larsen M - Petersen R vs Nielsen H - Jensen D |
Quarter-Finals | Thu 29 Jun | 09:00 | Quarter-Finals - Olofsson L - Ahlgren A vs Adamson K - Smith J |
Quarter-Finals | Thu 29 Jun | 09:00 | Quarter-Finals - Casey C - Kershaw D vs Vinas K - Baker K |
Semi-Finals | Fri 30 Jun | 09:00 | Semi-Finals - Carlsson E - Schwartz E vs Nielsen H - Jensen D |
Semi-Finals | Fri 30 Jun | 09:00 | Semi-Finals - Olofsson L - Ahlgren A vs Casey C - Kershaw D |
Semi-Finals | Fri 30 Jun | 09:00 | Semi-Finals |
Final | Fri 30 Jun | 12:00 | Final |
Final | Fri 30 Jun | 12:00 | Final - Nielsen H - Jensen D vs Olofsson L - Ahlgren A |
Other Table Tennis Events:
Event | Last Result |
---|---|
Men's Singles | 30/06/2017 15:42:40 |
Women's Singles | 30/06/2017 14:30:59 |
Men's Doubles | 30/06/2017 13:14:43 |
Women's Doubles | 30/06/2017 12:41:46 |
Mixed Doubles | 29/06/2017 13:01:03 |
Team Event | 31/03/2018 23:07:03 |